Postgraduate Fees
ICMS 2021 Fees
International Students
Graduate Certificates
| | | |
---|
Graduate Certificate of Business (Media and Marketing) | | | |
Graduate Certificate of Business (Tourism and Hospitality Marketing) | | | |
Graduate Certificate in Event Management | | | |
Graduate Certificate of Business | | | |
Tuition Fee Per Subject | | $3,500 | |
Graduate Certificate Structure and Indicative Tuition Fees | | | |
Year | Semester | Tuition Fees* | Graduate Certificate Components |
1 | 1 | $14,000 | 4 Subjects |
Total Tuition Fee | | $14,000 | |
Master Degrees
| | | |
---|
Masters of International Business | | | |
Masters of Management (Tourism and Hospitality) | | | |
Masters of Management (Management and Organizations) | | | |
Masters of Event Management | | | |
Tuition Fee Per Subject | | $3,500 | |
Degree Structure and Indicative Tuition Fees | | | |
Year | Semester | Tuition Fees* | Degree Components |
1 | 1 | $14,000 | 4 Core Subjects |
| 2 | $14,000 | 4 Specialisation Subjects |
2 | 3 | $14,000 | 4 Capstone Subjects |
| 4 | No Fees* | Work Integrated Industry Research Project |
Total Tuition Fee | | $42,000 | |
Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.