International Students
Graduate Certificates
| | |
---|
Graduate Certificate of Business | | |
Graduate Certificate of Event Management | | |
Graduate Certificate of Business (Media and Marketing) | | |
Graduate Certificate of Business (Tourism and Hospitality Marketing) | | |
| | |
Degree Structure and Indicative Tuition Fees | | |
Tuition Fee Per Subject | | $3,600 |
| | |
Trimester | Subjects | Fee |
1 | 2 | $7,200 |
2 | 2 | $7,200 |
Indicative Total Tuition Course Fee* | | 14,400 |
Master Degrees
| | |
---|
Masters of International Business | | |
Masters of Management | | |
Masters of Management (Tourism and Hospitality) | | |
Masters of Event Management | | |
| | |
Degree Structure and Indicative Tuition Fees | | |
Tuition Fee Per Subject | | $3,600 |
| | |
Trimester | Subjects | Fee |
1 | 3 | $10,800 |
2 | 3 | $10,800 |
3 | 3 | $10,800 |
4 | 3 | $10,800 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | | $43,200 |
*Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.