Undergraduate Degrees ICMS 2025 Tuition Fees
Domestic Students (Australian and New Zealand students)
| | | |
---|
Bachelor of Business | | | |
Bachelor of Business (Entrepreneurship) | | | |
Bachelor of Business (Marketing) | | | |
Bachelor of Business (Sports Management) | | | |
Bachelor of Business (Fashion and Global Brand Management) | | | |
Bachelor of Business (International Tourism) | | | |
Bachelor of Business (Accounting) | | | |
Bachelor of Event Management | | | |
Bachelor of Hospitality Management | | | |
Bachelor of Information Technology | | | |
Bachelor of Information Technology (Big Data and Analytics) | | | |
Bachelor of Information Technology (Cyber Security) | | | |
| | | |
Tuition Fee Per Subject | | $3,530 | |
Degree Structure and Indicative Tuition Fees | | | |
Year | Trimester | Tuition Fees* | Degree Components |
1 | 1 | $14,120 | 4 Subjects |
| 2 | $14,120 | 4 Subjects |
| 3 | $14,120 | 4 Subjects |
2 | 4 | $0 (no fee) | Work Integrated Learning |
| 5 | $0 (no fee) | Work Integrated Learning |
| 6 | $14,120 | 4 Subjects |
3 | 7 | $14,120 | 4 Subjects |
| 8 | $14,120 | 4 Subjects |
Total Tuition Fee* | | $84,720 | Total 24 tuition fee payable subjects |
| | | |
Bachelor of Property (Development, Investment and Valuation) | | | |
Tuition Fee Per Subject | | $3,530 | |
Degree Structure and Indicative Tuition Fees | | | |
Total Tuition Fee* | | $91,780 | Total 26 tuition fee payable subjects |
WordPress TableThese are indicative tuition fees only, based on a standard study pattern. The total cost may vary depending on subject choices. Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.