Bachelor of Business | |||
Bachelor of Business (Entrepreneurship) | |||
Bachelor of Event Management | |||
Bachelor of Hospitality Management | |||
Bachelor of Business (International Tourism) | |||
Bachelor of Business (Marketing) | |||
Bachelor of Business (Sports Management) | |||
Bachelor of Business Management (Accounting) | |||
Bachelor of Business Management (Fashion and Global Brand Management) | |||
Tuition Fee Per Subject | $3,650 | ||
Degree Structure and Indicative Tuition Fees | |||
Year | Trimester | Tuition Fees* | Degree Components |
1 | 1 | $14,600 | 4 Subjects |
2 | $14,600 | 4 Subjects | |
3 | $14,600 | 4 Subjects | |
2 | 4 | No Fee | Work Integrated Learning |
5 | No Fee | Work Integrated Learning | |
6 | $14,600 | 4 Subjects | |
3 | 7 | $14,600 | 4 Subjects |
8 | $14,600 | 4 Subjects | |
Total Tuition Fee** | $87,600 |
* Except Bachelor of Property (Development, Investment and Valuation) – please see below.
** An additional Applied Leadership subject must be undertaken by Bachelor of Business (Fashion and Global Brand Management) and Bachelor of Business (Accounting) students – $1,170.
Bachelor of Property (Development, Investment and Valuation) | |||
Tuition Fee Per Subject | $3,500 | ||
Degree Structure and Indicative Tuition Fees | |||
Year | Trimester | Tuition Fees* | Degree Components |
1 | 1 | $14,000 | 4 Subjects* |
2 | $14,000 | 4 Subjects* | |
3 | $14,000 | 4 Subjects* | |
2 | 4 | No Fee | Industry Training |
5 | No Fee | Industry Training | |
6 | $14,000 | 4 Subjects | |
3 | 7 | $14,000 | 4 Subjects |
8 | $14,000 | 4 Subjects | |
9 | $7,000 | 2 Subjects | |
Total Tuition Fee** | $92, 170 | ||
* An Introduction to ICMS subject must also be taken in this degree.
** An additional Applied Leadership subject must be undertaken by Bachelor of Property (Development, Investment and Valuation) students – $1,170.
Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.