When applying for entry into a Bachelor degree at ICMS you will need to meet certain academic and English language entry requirements. The information below provides some country specific examples. If your country or qualification is not listed please email [email protected].
If you do not meet the academic and/or English language proficiency requirements, pathway options are available through the Aspire Institute.
Need help with your application? ICMS has education agents located in over 40 countries. Find an agent.
To check CRICOS codes and other course-specific information, please check the Quick Facts tables on your preferred course pages.
Academic Entry Requirement by Country (International)
Country | Academic Requirement |
Australia | Completion of NSW HSC (or equivalent) with a minimum Band 2 in English Standard or English EAL/D and any one of the suggested equivalent subjects, including Mathematics Standard 2, Business Studies, Economics, Chemistry, Physics, Biology, Investigating Science, Legal Studies, Financial Services or Business Services.ICMS does not use selection ranks for admissions. Applicants are assessed on performance in individual HSC (or equivalent) subjects and may be contacted by ICMS to attend an interview. |
China | Successful completion of the General Senior Secondary Unified Graduation Examination (Gao San or Senior Middle 3) with a minimum mark of 70% or completion of the Gao Kao (University Entrance Examination) |
France | Successful completion of either the Baccalauréat Général, the L’Enseignement du Second Degré, or the Diplôme de Bachelier de L’Enseignement du Second Degré with a minimum overall grade of 10 |
Germany | Successful completion of the Abitur/Allgemeine Hochschulreife with a grade of 4.2 or less |
Hong Kong | Completion of the HKDSE with minimum aggregate score of 12 in best five subjects (four core subjects plus one subject from Category A) |
India | Successful completion of All India Senior School Certificate or Indian School Certificate with an overall grade point average of at least 60% in best 4 subjects excluding local language; or successful completion of Senior Secondary Certificate(State Boards) with an average score of at least 70% in best 4 subjects excluding local language |
Indonesia | SMU 3 or Secondary School Certificate of Graduation with an average of 75% |
Korea | Successful completion of the Upper Secondary School Leaving Certificate with an overall average of 60% |
Macau | Successful completion of the General Senior High School Certificate with a C grade average (75%) OR successful completion of the Diploma with an overall GPA of 3 (75%) |
Malaysia | Successful completion of the Form 6 or completion of Gao San (Senior Middle 3) with a 70% average |
New Zealand | Successful completion of New Zealand Year 13 with a minimum of 42 course credits at Level 3 or above |
Norway | Successful completion of the Upper Secondary School Leaving Certificate (1997-2013) with a minimum GPA of 11.8 or Successful completion of the Upper Secondary School Leaving Certificate (2014 onwards) with a minimum GPA of 10.9 |
Phillippines | Successful completion of the Vitnemal with an average of Fair (3) |
Russian Federation | Successful completion of Attestat o Srednem (Polnom) Pbschem Pbrazovanii (Certificate of [Complete] Education with a GPA of 4.5 |
Singapore | Successful completion of the Singapore-Cambridge of GCE A-Level with an aggregate of #6**Points are calculated on the basis that A*=6, A=5, B=4, C=3, D=2, E=1 and must include minimum one subject of Advanced Level or combination of Advanced and Advanced Subsidiary subjects. Advanced Subsidiary subjects are included in the aggregate and contribute the equivalent of half of a subject taken at Advanced Level: A=2.5, B=2, C=1.5, D=1, E=0.5 |
Spain | Successful completion of the Curso de Orientacion Universitaria [Course of University Guidance] with an overall GPA of 4.7 |
Sweden | Successful completion of the Swedish Upper Secondary School Leaving Certificate (1997-2013) with a minimum GPA of 11.8 or Successful completion of the Swedish Upper Secondary School Leaving Certificate (2014 onwards) with a minimum GPA of 10.9 |
Taiwan | Successful completion of the Taiwanese Senior High School Diploma or Senior Vocational School Diploma with an overall grade of 75% |
Thailand | Successful completion of the Certificate of Secondary Education (Matayom 6) with GPA of 2.0 or higher |
United Kingdom | Successful completion of Edexcel GCE A-Level or Cambridge International A-Level Examinations with an aggregate of #6* |
United States of America | Successful completion of the High School Diploma with GPA 2.5 plus successful completion of Scholastic Aptitude Test (SAT) with a minimum score of 1110 |
Vietnam | Successful completion of the Diploma of General Education (Bang Tot Nghiep Pho Thong Trung Hoc) or Secondary Vocational school Certificate (Bang Tot Nghiep Trung Hoc Chuyen Nghiep) with an average grade of 7.0 or above; or Year 12 GPA of 7.0 of above |
Academic Entry Requirement by Qualification
English Language Proficiency Requirements
Other English Proficiency Accepted
English Proficiency Requirement by Qualification
English Proficiency Requirement by Country
Cambridge English Placement Test
Advanced Standing / Recognition of Prior Learning (RPL) / Credit Transfer