Standardised Numerical Grade (%) | Grade | Grade Point |
85 - 100 | HD | 5.0 |
75 - 84 | D | 4.0 |
65 - 74 | Cr | 3.0 |
50 - 64 | P | 2.0 |
0 - 49 | F | 0.0 |
Standardised Numerical Grade (%) | Grade | Grade Point |
85 - 100 | HD | 4.0 |
75 - 84 | D | 4.0 |
65 - 74 | Cr | 3.0 |
50 - 64 | P | 2.0 |
0 - 49 | F | 0.0 |
HD: 90% – 100% September 2008, February and May Term 2009
D: 80% – 89% September 2008, February and May Term 2009
CR: 65% – 79% September 2008, February and May Term 2009
PC: 45% – 49% September 2008 and 2010; Grade Point 1.0
Percentage Grade | Letter Grade |
90 -100 | A |
87 - 89 | A - |
83 - 86 | B + |
80 -82 | B |
77 - 79 | B - |
73 - 76 | C + |
70 -72 | C |
67 - 69 | C - |
63 - 66 | D + |
60 - 62 | D |
60 - 69 | F* (Pre-requisite subject only) |
0 - 59 | F |
Please note: Before September 2009 ICMS grade boundaries differed from Macquarie University. Marks and GPA issued by Macquarie University may therefore differ from those overleaf.