How to Enrol
The video covers the process of enrolment, including an online tutorial where you can see how to proceed with Avantis enrolment.
Check your Course Progression Guide below. Then go to Avantis to enrol in your next term’s subjects. Of course, only select subjects that are required for your degree qualification and that you are eligible to enrol in. If in doubt, submit a query.
Bachelor of Information Technology (Big Data and Analytics) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. | ||||
100 | BUS101A | Core | Pathway to Success | - |
100 | ICT101A | Core | IS Fundamentals | - |
100 | ICT102A | Core | Network Fundamentals | - |
100 | ICT103A | Core | Programming Principles | - |
100 | DAT101A | Core | Database Systems | - |
100 | CYB101A | Core | Cyber Security Essentials | |
100 | DAT102A | Specialisation | Business Data Analytics | |
100 | Elective | Level 100 Elective | - | |
200 | ICT201A | Core | Systems Analysis and Solution Design | - |
200 | ICT202A | Core | Web and Mobile Technologies | - |
200 | DAT201A | Specialisation | Applied Data Mining | - |
200 | ICT203A | Core | Edge Computing | - |
200 | DAT202A | Specialisation | Computational Thinking and Algorithms | - |
200 | ICT204A | Core | IT Project Management | - |
200 | DAT203A | Specialisation | Big Data Systems | - |
200 | Elective | Level 200 Elective | - | |
200 | WIL201A | Core (WIL) | Professional Placement I | - |
300 | WIL301A | Core (WIL) | Professional Placement lI | WIL201A |
300 | ICT301A | Core | IT Risk Management | |
300 | DAT302A | Specialisation | Web and Text Analytics | |
300 | DAT301A | Specialisation | Data Visualisation and Story Telling | |
300 | DAT303A | Specialisation | AI and Machine Learning | |
300 | ICT302A | Core | IT Capstone | 24 credit points (15 credit points from level 100 and 9 credit points from level 200 core subjects) |
300 | DAT304A | Specialisation | Data Governance | |
300 | Elective | Level 300 Elective | ||
300 | Elective | Level 300 Elective |
The course information on this website is indicative of a typical study pattern only and is subject to change. Enrolled students will be made aware of changes to their course structure or subjects. Not all subjects are offered every trimester.
Academic Progression Policy | Academic Progression Procedures