Scroll down to find your chosen postgraduate course tuition fees:
Graduate Certificate of Business | ||
Graduate Certificate of Event Management | ||
Graduate Certificate of Business (Tourism and Hospitality Marketing) | ||
Degree Structure and Indicative Tuition Fees | ||
Tuition Fee Per Subject | $4,100 | |
Trimester | Subjects | Fee |
1 | 2 | $8,200 |
2 | 2 | $8,200 |
Indicative Total Tuition Course Fee* | $16,400 | |
Graduate Certificate of Business Administration | ||
Degree Structure and Indicative Tuition Fees | ||
Tuition Fee Per Subject | AU$4,500 | |
Trimester | Subjects | Fee |
1 | 2 | AU$9,000 |
2 | 2 | AU$9,000 |
Indicative Total Tuition Course Fee* | AU$18,000 | |
Graduate Certificate of Information Technology | ||
Degree Structure and Indicative Tuition Fees | ||
Tuition Fee Per Subject | AU$4,300 | |
Trimester | Subjects | Fee |
1 | 2 | AU$8,600 |
2 | 2 | AU$8,600 |
Indicative Total Tuition Course Fee* | AU$17,200 |
Masters of International Business | ||
Masters of Management | ||
Masters of Management (Tourism and Hospitality) | ||
Masters of Event Management | ||
Tuition Fee Per Subject | $4,100 | |
Trimester | Subjects | Fee |
1 | 3 | $12,300 |
2 | 3 | $12,300 |
3 | 3 | $12,300 |
4 | 3 | $12,300 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | $49,200 | |
Masters of Business Administration | ||
Masters of Business Administration (Digital Transformation) | ||
Masters of Business Administration (Business Analytics) | ||
Masters of Business Administration (Innovation and Entrepreneurship) | ||
Tuition Fee Per Subject | AU$4,500 | |
Trimester | Subjects | Fee |
1 | 3 | AU$13,500 |
2 | 3 | AU$13,500 |
3 | 3 | AU$13,500 |
4 | 3 | AU$13,500 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | AU$54,000 | |
Masters of Information Technology | ||
Masters of Information Technology (Big Data and Analytics) | ||
Masters of Information Technology (Cyber Security) | ||
Tuition Fee Per Subject | AU$4,300 | |
Trimester | Subjects | Fee |
1 | 3 | AU$12,900 |
2 | 3 | AU$12,900 |
3 | 3 | AU$12,900 |
4 | 3 | AU$12,900 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | AU$51,600 |
*These are indicative tuition fees only, based on a standard study pattern. The total cost may vary depending on subject choices. Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.