Year 12 in 2021 COVID
Year 12 (final year) students completing in 2021
The Institution will not disadvantage year 12 students completing the HSC in 2021 (or those who completed in 2020), as a result of the COVID-19 pandemic. For students completing year 12 in 2020 or 2021, where results are not sufficient or available, the Institution may take into consideration results achieved in Year 11 for entry into the Institution.
Applicants must have been enrolled in year 12 in 2020 or 2021 to be eligible.
Please reach out to [email protected] for a confidential discussion of your circumstances.
Applicants with Recent Secondary Education (within the past two years)
Applicants with Vocational Education and Training (VET) study
Applicants with Higher Education Study
Applicants with Work and Life Experience
Domestic Applicants With Overseas Qualifications
Other Admission Options
The table below gives an indication of the likely peer cohort for new students at the institution. It provides data on all new students enrolling in this course who commenced undergraduate study in the most relevant recent intake period, including those admitted through all offer rounds, across all Australian campuses, and international students studying in Australia.
.00 | Number of Students Trimester One, 2022 | Percentage of all students Trimester One, 2022 |
(A) Higher education study | <5 | <5% |
(includes a bridging or enabling course) | ||
(B) Vocational education and training (VET) | 0 | 0.00% |
(C) Work and life experience | 0 | 0.00% |
(Admitted on the basis of previous achievement not in the other three categories) | ||
(D) Recent secondary education | 0 | 0.00% |
Admitted solely on the basis of ATAR (regardless of whether this includes the impact of adjustment factors such as equity or other adjustment factors) | ||
Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR | 0 | 0.00% |
Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | 19 | 5.49% |
International students | <5 | <5% |
All students | 23 | 6.65% |
(ATAR-based offers only, across all offer rounds) | ATAR | Selection Rank |
(Excluding adjustment factors)* | (ATAR/OP plus any adjustment factors)* | |
Highest rank to receive an offer | N/A | N/A |
Median rank to receive an offer | N/A | N/A |
Lowest rank to receive an offer | N/A | N/A |
Notes: * “<5” – indicated less than 5 ATAR-based offers were made.