How to Enrol
The video covers the process of enrolment, including an online tutorial where you can see how to proceed with Avantis enrolment.
Check your Course Progression Guide below. Then go to Avantis to enrol in your next term’s subjects. Of course, only select subjects that are required for your degree qualification and that you are eligible to enrol in. If in doubt, submit a query.
Bachelor of Business (Fashion and Global Brand Management) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. | Bachelor of Business (Fashion and Global Brand Management) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. | Bachelor of Business (Fashion and Global Brand Management) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. | Bachelor of Business (Fashion and Global Brand Management) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. | Bachelor of Business (Fashion and Global Brand Management) = 84 credit points, comprised of 72 credit points for the 24 tuition subjects and 12 credit points for your 2 x Work Integrated Learning subjects. |
Level | Code | Subject Type | Subject | Co/Pre-Requisite/s |
100 | BUS101A | Core | Pathway to Success | - |
100 | MGT101A | Core | Management Solutions for a Changing World | - |
100 | MGT102A | Core | Global Citizenship | - |
100 | MKT101A | Core | Marketing | - |
100 | FBM101A | Specialisation | Introduction to the Fashion and Retail Industry | - |
100 | FBM102A | Specialisation | Styling and Creative Direction | - |
200 | ECO201A | Core | Economics for Managers | - |
200 | ENT201A | Core | Creativity and Innovation for Business | - |
200 | LAW201A | Core | Business Law for Managers | - |
200 | FBM201A | Specialisation | Brand Management and Product Innovation | - |
200 | MGT201A | Core | Unlocking Your Leadership Potential | - |
200 | FBM202A | Specialisation | Fashion Planning and Buying | - |
200 | Elective | Level 200 Elective | - | |
200 | Elective | Level 200 Elective | - | |
200 | WIL201A | Core (WIL) | Professional Placement I | - |
300 | WIL301A | Core (WIL) | Professional Placement lI | WIL201A |
300 | FBM301A | Specialisation | Retail Strategy and Operations | |
300 | FBM302A | Specialisation | Visual Merchandising & Design | |
300 | Elective | Level 300 Elective | ||
300 | Elective | Level 300 Elective | ||
300 | BUS301A | Core | Capstone | 24 credit points (15 credit points from level 100 and 9 credit points from level 200 core subjects) |
300 | MGT301A | Core | Ethics, Sustainability & Profit | 24 credit points (15 credit points from level 100 and 9 credit points from level 200 core subjects) |
300 | Elective | Level 300 Elective | ||
300 | Elective | Level 300 Elective |
The course information on this website is indicative of a typical study pattern only and is subject to change. Enrolled students will be made aware of changes to their course structure or subjects. Not all subjects are offered every trimester.
Academic Progression Policy | Academic Progression Procedures